Mayoral
KIDS REVERSIBLE GILET - TEDDY PRINT | MAYORAL
KIDS REVERSIBLE GILET - TEDDY PRINT | MAYORAL
Couldn't load pickup availability
π§΅ Baby Reversible Gilet β Blue by Mayoral
A cozy and versatile outer layer for babies, this padded gilet offers two stylish looks in one. The quilted-effect outer fabric is gently lined with soft polyester and filled with 100% recycled polyester for added comfort and warmth. It features a front zip closure and is designed to be reversibleβperfect for switching up outfits with ease.
Key Features:
-
Reversible design for two coordinated looks in one itemΒ
-
Quilted-effect outer fabric with soft inner lining for comfortΒ
-
Filled with 100% recycled polyester for eco-conscious warmth
-
Front zip closure for quick and easy dressing
-
Machine washable for convenient care
Ideal for layering over bodysuits, tees, or jumpers, this versatile gilet is a smart pick for transitional seasons and everyday wear.
3 months - 4 years
WASHING INSTRUCTIONS

Size Guide
Size Guide
Baby Clothing Size Guide
Sizing can vary between brands, so we've put together this guide to help you find the best fit for your little one. Babies grow at different rates, so always consider your baby's current height and weight alongside their age.
Need help? Get in touch and we'll be happy to advise.
How to Measure
- Height: Measure from the top of the head to the heel, with baby lying flat.
- Weight: Use your most recent health visitor or home scales reading.
- Chest: Measure around the fullest part of the chest, keeping the tape horizontal.
- Waist: Measure around the natural waistline, just above the belly button.
- Hips: Measure around the widest part of the hips and bottom.
- Inside leg: Measure from the crotch down to the ankle bone.
- Head circumference: Measure around the widest part of the head, just above the ears.
- Foot length: Stand your child on a sheet of paper, mark the heel and longest toe, then measure between the marks.
Tip: If your baby is between sizes, we generally recommend sizing up for longer wear, especially for sleepsuits and rompers.
Pigeon Organics
Official Pigeon Organics clothing sizes, based on your child's height.
| Age | Height of Child |
|---|---|
| Newborn | Up to 56 cm |
| 0β3 months | Up to 62 cm |
| 0β5 months | Up to 66 cm |
| 3β6 months | Up to 68 cm |
| 6β12 months | Up to 77 cm |
| 12β18 months | Up to 85 cm |
| 1β2 years | Up to 90 cm |
| 2β3 years | Up to 98 cm |
| 3β4 years | Up to 104 cm |
| 4β5 years | Up to 110 cm |
| 5β6 years | Up to 116 cm |
| 6β7 years | Up to 122 cm |
| 7β8 years | Up to 128 cm |
Mayoral
Official Mayoral sizes. We stock Mayoral clothing from 3 months up to 12 years. All measurements are in centimetres.
Baby (0β24 months)
| Age | Height | Chest | Waist | Hips | Inside Leg |
|---|---|---|---|---|---|
| 3 months | 62 | 42 | 44 | 48 | 23.5 |
| 6 months | 68 | 44 | 45 | 50 | 27 |
| 9 months | 74 | 46 | 46 | 52 | 28.5 |
| 12 months | 80 | 48 | 47 | 54 | 30.5 |
| 18 months | 86 | 50 | 48 | 56 | 34 |
| 24 months | 92 | 52 | 50 | 58 | 37.5 |
Kids (2β9 years) & Junior (8β16 years)
| Age | Height | Chest | Waist | Hips | Inside Leg |
|---|---|---|---|---|---|
| 2 years | 92 | 52 | 50 | 58 | 38 |
| 3 years | 98 | 54 | 52 | 60 | 41.5 |
| 4 years | 104 | 56 | 54 | 62 | 45.5 |
| 5 years | 110 | 58 | 55 | 64 | 49 |
| 6 years | 116 | 60 | 56 | 66 | 53 |
| 7 years | 122 | 62 | 58 | 68 | 57 |
| 8 years | 128 | 64 | 60 | 70 | 61 |
| 9 years | 134 | 66 | 62 | 72 | 64 |
| 10 years | 140 | 69 | 63 | 76.5 | β |
| 12 years | 152 | 73 | 66 | 81 | β |
Little Green Rascals
Official Little Green Rascals sizes. Weights are approximate.
| Age / Size | Height (cm) | Weight (approx. kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| Newborn | 56 | 3.6 | 41 | 41 |
| 0β3 months | 62 | 6.4 | 44 | 43 |
| 3β6 months | 68 | 7.8 | 45.5 | 44 |
| 6β9 months | 74 | 8.8 | 46 | 45 |
| 9β12 months | 80 | 9.7 | 50 | 47 |
| 12β18 months | 86 | 11.2 | 52 | 49 |
| 18β24 months | 92 | 12.5 | 54 | 51 |
| 2β3 years | 98 | β | 55 | 52 |
| 3β4 years | 104 | β | 57 | 54 |
| 4β5 years | 110 | β | 59 | 56 |
| 5β6 years | 116 | β | 61 | 58 |
Powell Craft
Powell Craft sizes are garment measurements (the item itself, laid flat), not body measurements. Compare them with a similar item that already fits your child well. All measurements are in centimetres.
Cotton Jersey Pyjamas
| Age | Length (neck to hem) | Chest (back and front) | Sleeve (shoulder to cuff) | Waist (relaxed) | Waist (stretched) | Inner Leg | Outer Leg |
|---|---|---|---|---|---|---|---|
| 1β2 UK / 2 US | 34 | 55 | 27 | 38 | 60 | 30 | 48 |
| 2β3 UK / 4 US | 39 | 62 | 32 | 42 | 64 | 34 | 53 |
| 4β5 UK / 6 US | 43 | 68 | 36 | 46 | 66 | 40 | 58 |
| 6β7 UK / 8 US | 48 | 72 | 39 | 48 | 70 | 45 | 64 |
| 8β9 UK / 10 US | 53 | 80 | 43 | 54 | 84 | 54 | 76 |
Girls Button Pyjamas
| Age | Length (neck to hem) | Chest (back and front) | Sleeve (shoulder to cuff) | Waist (relaxed) | Waist (stretched) | Inner Leg | Outer Leg |
|---|---|---|---|---|---|---|---|
| 1β2 years | 35 | 68 | 28 | 42 | 64 | 29 | 48 |
| 2β3 years | 38 | 72 | 31 | 42 | 68 | 32 | 57 |
| 4β5 years | 41 | 76 | 35 | 48 | 70 | 37 | 59 |
| 6β7 years | 47 | 82 | 39 | 48 | 74 | 42 | 64 |
| 8β9 years | 52 | 86 | 43 | 52 | 84 | 50 | 71 |
| 10β12 years | 57 | 96 | 48 | 54 | 88 | 60 | 83 |
Boys Button Pyjamas
| Age | Length (neck to hem) | Chest (back and front) | Sleeve (shoulder to cuff) | Waist (relaxed) | Waist (stretched) | Inner Leg | Outer Leg |
|---|---|---|---|---|---|---|---|
| 1β2 years | 35 | 66 | 27 | 42 | 68 | 28 | 46 |
| 2β3 years | 37 | 70 | 31 | 46 | 70 | 31 | 51 |
| 4β5 years | 41 | 76 | 34 | 48 | 74 | 35 | 55 |
| 6β7 years | 46 | 84 | 38 | 52 | 80 | 42 | 62 |
| 8β9 years | 51 | 92 | 42 | 50 | 84 | 47 | 69 |
| 10β12 years | 56 | 94 | 46 | 54 | 96 | 61 | 83 |
Raincoats
| Age | Length (neck to hem, back) | Chest (back and front) | Sleeve (top of shoulder to cuff) |
|---|---|---|---|
| 1β2 years | 39 | 72 | 36 |
| 2β3 years | 46 | 80 | 42 |
| 4β5 years | 52 | 84 | 46 |
| 6β7 years | 55 | 90 | 49 |
Dandelion
Official Dandelion sizes, including premature baby sizes. Heights and weights are approximate maximums for each size.
| Size | Max Height (approx.) | Max Weight (approx.) | Head-to-Toe Length |
|---|---|---|---|
| 2β3 lb (Premature) | N/A | 1.4 kg / 3.0 lbs | 26β32 cm |
| 3β5 lb (Premature) | N/A | 2.3 kg / 5.0 lbs | 34β40 cm |
| 5β8 lb (Premature) | 50 cm | 4.5 kg / 7.5 lbs | 40β46 cm |
| Newborn | 56 cm | 4.5 kg / 10.0 lbs | β |
| 0β3 months | 62 cm | 6.5 kg / 14.5 lbs | β |
| 3β6 months | 68 cm | 8.0 kg / 17.5 lbs | β |
Inch Blue (Shoes)
Official Inch Blue shoe sizes. Measure your child's foot and choose the size whose inner sole is slightly longer, leaving a little room to grow.
| Size | Age | Inner Sole Length (cm) | UK Shoe Size | EU Shoe Size |
|---|---|---|---|---|
| Small | 0β6 months | 10.5 | 0β2 | 17β18 |
| Medium | 6β12 months | 12 | 2β3.5 | 19β20 |
| Large | 12β18 months | 13.5 | 3.5β5 | 20β22 |
| Extra Large | 18β24 months | 14.5 | 5β6.5 | 22β23 |
| Child Small | 2β3 years | 16 | 6.5β8 | 24β25 |
| Child Medium | 3β4 years | 17 | 8β9 | 25β27 |
| Child Large | 4β5 years | 19 | 9β10 | 27β28 |
| Child Extra Large | 5β6 years | 20 | 10β12 | 28β30 |
Grass & Air
Official Grass & Air sizes.
Clothing
All measurements are in centimetres.
| Age | Height | Chest | Waist |
|---|---|---|---|
| 12β18 months | 76β83 | 47β49 | 45β48 |
| 18β24 months | 83β90 | 49β51 | 48β50.5 |
| 2β3 years | 90β98 | 51β54 | 50.5β52 |
| 3β4 years | 98β104 | 54β56 | 52β53.5 |
Kids Wellies
| UK | EU | US |
|---|---|---|
| Infant 3 | 19 | 4 |
| Infant 4 | 21 | 5 |
| Infant 5 | 22 | 6 |
| Infant 6 | 23 | 7 |
| Infant 7 | 24 | 8 |
| Infant 8 | 25 | 9 |
| Infant 9 | 27 | 10 |
| Infant 10 | 28 | 11 |
| Infant 11 | 29 | 12 |
| Infant 12 | 30 | 13 |
| Infant 13 | 31 | 1 |
General Baby Sizing (Other Brands)
A general UK/EU guide for brands without their own chart listed here. Brand sizing can vary slightly, so please use this as an approximate reference.
| Age Range | Height (cm) | Weight (kg) | Chest (cm) | Head Circ. (cm) |
|---|---|---|---|---|
| Newborn / First Size | Up to 56 cm | Up to 4.5 kg | ~40 cm | ~34β36 cm |
| 0β3 Months | 56β62 cm | 3.5β6 kg | ~41β43 cm | ~36β38 cm |
| 3β6 Months | 62β68 cm | 6β8 kg | ~43β45 cm | ~40β42 cm |
| 6β9 Months | 68β74 cm | 7.5β9.5 kg | ~45β47 cm | ~43β44 cm |
| 9β12 Months | 74β80 cm | 9β11 kg | ~47β49 cm | ~44β46 cm |
| 12β18 Months | 80β86 cm | 10β13 kg | ~49β51 cm | ~46β48 cm |
| 18β24 Months | 86β92 cm | 11β14 kg | ~51β53 cm | ~47β49 cm |
| 2 Years | 92β98 cm | 13β15 kg | ~53β54 cm | ~49β50 cm |
| 3 Years | 98β104 cm | 14β17 kg | ~54β56 cm | ~50β51 cm |
Sleepsuits, Rompers & Dresses: Fit Notes
- Sleepsuits: Size up if your baby is long in the body, as height is the key measurement.
- Rompers: Short-leg rompers are more forgiving; go by chest and weight. Long-leg rompers follow the height guide.
- Dresses: Age and height sizing is usually accurate.
Size guides are a general reference and individual garments may vary. For help with a specific product, please contact us.